Urban Palm Trees
Men's Stressed Teddy Bear Hoodie Soft Cotton Blend Available In Black Blue Grey Sizes S to XL
Men's Stressed Teddy Bear Hoodie Soft Cotton Blend Available In Black Blue Grey Sizes S to XL
Couldn't load pickup availability
Meet the Men's Stressed Teddy Bear Hoodie, a heavy blend graphic hoodie built for everyday comfort and bold style. Crafted from a 50% cotton and 50% polyester mix, this graphic sweatshirt men love blends warmth, durability, and easy care in one essential piece. Available in black, grey, and blue and sized from S to XL, it’s the ideal piece for casual days or layering in cooler weather. Stand out with a designer teddy bear sweatshirt that blends comfort, style, and attitude from Urban Palm Trees.
- Soft cotton blend for all‑day comfort and easy wear.
- Stressed teddy bear graphic that makes a bold, playful statement.
- Four color options to match any wardrobe: black, grey, blue, and red.
- Sizes S–XL designed for a versatile, modern fit.
- Versatile styling perfect for casual days or layered looks in cooler weather.
- Durable fabric built to last, wash after wash.
Care instructions: Machine wash cold to preserve the fabric and print. Tumble dry on medium settings to maintain softness and shape.
Size guide (S–XL):
- S: Length 68.6 cm (27"), Width 101.6 cm (40"), Half Chest 50.8 cm (20"), Sleeve Length 85.1 cm (33.5").
- M: Length 71.1 cm (28"), Width 111.8 cm (44"), Half Chest 55.9 cm (22"), Sleeve Length 87.6 cm (34.5").
- L: Length 73.7 cm (29"), Width 122 cm (48"), Half Chest 61 cm (24"), Sleeve Length 90.2 cm (35.5").
- XL: Length 76.2 cm (30"), Width 132 cm (52"), Half Chest 66 cm (26"), Sleeve Length 92.7 cm (36.5").
Store exclusive and proudly offered by Urban Palm Trees. Ready to elevate your wardrobe? Shop now and add a standout piece to your collection.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
| General | known for its robust fabric blend, comfort, and versatility, making it a popular choice. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is only available from Urban Palm Trees. |
Share
